City | Agency Name | Phone |
---|
Alexander City | Lake Martin Area Econ. Dev. Alliance | |
Andalusia | Covington County Economic Development Commission | |
Anniston | Spirit of Anniston Program | |
Anniston | Calhoun County Area Chamber of Commerce | |
Athens | Limestone County Economic Development Authority | |
Athens | Greater Limestone County Chamber of Commerce | |
Atmore | Escambia County Industrial Development Authority | |
Auburn | Gadsden Etowah County Industrial Development Authority | |
Auburn | Lee-Russell Council of Governments | |
Auburn | Auburn Chamber of Commerce | |
Bay Minette | North Baldwin CC | |
Bessemer | Bessemer Business Incubator System | |
Birmingham | Birmingham Business Alliance | |
Birmingham | City of Birmingham Office of Economic Development | |
Birmingham | Birmingham Airport Authority | |
Birmingham | Economic Development Partnership of Alabama | |
Birmingham | The Birmingham Regional Chamber of Commerce | |
Birmingham | Jefferson County Economic Industrial Development Authority | |
Birmingham | World Business Advisors, LLC | |
Brewton | Greater Brewton Area Chamber of Commerce | |
Brewton | Coastal Gateway Economic Development Authority | |
Camden | Alabama-Tombigbee Regional Commission | |
Camden | Wilcox Area Chamber of Commercce | |
Centre | City of Centre | |
Centre | Cherokee County Chamber of Commerce | |
Clanton | Clanton Community Development | |
Clanton | Chilton County Industrial Development Board | |
Cullman | Cullman Economic Development Agency | |
Daphne | Eastern Shore Chamber of Commerce | |
Decatur | Morgan County Economic Development Assiocation | |
Decatur | North Alabama Industrial Development Assiocation | |
Demopolis | Demopolis Industrial Development Board | |
Dothan | Dothan Chamber of Commerce | |
Elba | Elba Economic Development Corporation | |
Enterprise | Wiregrass Economic Development Corporation | |
Eufaula | City of Eufaula | |
Eufaula | Eufaula Barbour County Chamber of Commerce | |
Eutaw | Greene County Industrial Development Board | |
Evergreen | City of Evergreen Economic Development | |
Fayette | West Alabama Economic Development Authority | |
Fayette | City of Fayette | |
Florence | Shoals Economic Development Authority | |
Florence | Shoals Chamber of Commerce | |
Fort Payne | City of Fort Payne | |
Fort Payne | DeKalb County Economic Development Authority | |
Gadsden | Gadsden Etowah County Industrial Development Authority | |
Greenville | Greenville Area Chamber of Commerce | |
Greenville | Butler County Commission Economic Development | |
Grove Hill | Clarke County Economic Development Partnership | |
Guin | Guin Industrial Development Board | |
Gulf Shores | City of Gulf Shores | |
Guntersville | Marshall Cnty. Econ. Dev. Coun. | |
Guntersville | City of Guntersville | |
Guntersville | Lake Guntersville Chamber of Commerce | |
Haleyville | Industrial Development Authority of Winston County | |
Headland | Headland Alabama Industrial Development Board | |
Heflin | Emerald Triangle Commission | |
Hoover | Hoover Chamber of Commerce | |
Hoover | City of Hoover | |
Huntsville | Huntsville Madison County Chamber of Commerce | |
Huntsville | Huntsville FTZ Corporation # 83 | |
Huntsville | Madison County Commission | |
Huntsville | Madison Huntsville County Airport Authority | |
Jasper | Walker County Economic & Industrial Development Authority | |
Jasper | Walker County Area Chamber of Commerce | |
Lanett | Chambers County Development Authority | |
Lanett | Greater Valley Area CC | |
Luverne | Crenshaw County Economic Development Office | |
Marion | Perry County Chamber of Commerce | |
Millbrook | City of Millbrook Chamber of Commerce | |
Mobile | South Alabama Regional Planning Commission | |
Mobile | Mobile Area Chamber of Commerce | |
Mobile | Mobile Regional Airport | |
Mobile | Mobile Airport Authority - FTZ 82 | |
Monroeville | Monroeville Area Chamber of Commerce | |
Montgomery | Coosa-AL River Improvement Association | |
Montgomery | Envision 2020 | |
Montgomery | Alabama Development Office | |
Montgomery | Central Alabama Regional Planning & Development Comm. | |
Montgomery | Montgomery Area Chamber of Commerce | |
Moulton | Lawrence County Development Board | |
Northport | West Alabama Regional Commission | |
Oneonta | City of Oneonta | |
Opelika | Opelika Economic Development Corporation | |
Opp | Opp/Covington County Area Chamber of Commerce | |
Ozark | Ozark-Dale Department of Economic Development | |
Pelham | Greater Shelby County Chamber of Commerce | |
Pelham | City of Pelham | |
Pelham | Shelby County Economic & Industrial Authority | |
Pell City | St. Clair County Economic Development Council | |
Pell City | Pell City Area Chamber of Commerce | |
Phenix City | City of Phenix City | |
Phenix City | Phenix City/ Russell County Chamber of Commerce | |
Prattville | City of Prattville | |
Prattville | Prattville Area Chamber of Commerce | |
Roanoke | Roanoke Department of Economic Development | |
Robertsdale | Central Baldwin Chamber of Commerce | |
Robertsdale | Baldwin County Economic Development Alliance | |
Russellville | Franklin County Development Authority | |
Scottsboro | Jackson County Economic Development Authority | |
Selma | Selma & Dallas County Economic Development Authority | |
Sylacauga | Sylacauga Industrial Development Board | |
Sylacauga | Talladega County Economic Development Authority | |
Sylacauga | Sylacauga Utilities Board | |
Talladega | Coosa Valley Electric Cooperative | |
Tallassee | Tallassee Industrial Development Board | |
Thomasville | Southwest Alabama Chamber of Commerce | |
Troy | Pike County Econ. Dev. Corp. | |
Troy | City of Troy | |
Troy | Pike County Chamber of Commerce | |
Tuscaloosa | The Chamber of Commerce of West Alabama | |
Tuscaloosa | Tuscaloosa County Industrial Development Auth. | |
Union Springs | Bullock County Development Authority | |
Vestavia Hills | City of Vestavia Hills | |
Wetumpka | Elmore County Economic Development Authority | |
Wetumpka | Wetumpka Area Chamber of Commerce | |
| David Hutchinson, Executive Director | |